IUCN Endangered Species
Critically Endangered Birds
Caatinga Woodpecker | Celeus obrieni |
Christmas Island frigatebird | Fregata andrewsi |
Magdalena Tinamou | Crypturellus saltuarius |
New Caledonian Owlet-nightjar | Aegotheles savesi |
Okarito Brown Kiwi | Apteryx rowi |
Okinawa Woodpecker | Sapheopipo noguchii |
Puerto Rican Nightjar | Caprimulgus noctitherus |
Sumatran Ground Cuckoo | Carpococcyx viridis |
Writhed-billed Hornbill | Aceros waldeni |
Other Endangered Bird Species
Critically endangered Anseriformes
Brazilian Merganser | Mergus octosetaceus |
Campbell Island Teal | Anas nesiotis |
Crested Shelduck | Tadorna cristata |
Laysan Duck | Anas laysanensis |
Madagascar Pochard | Aythya innotata |
Pink-headed Duck | Netta caryophyllacea |
Critically endangered Charadriiformes
Himantopus novaezelandiae | |
Chinese Crested Tern | Thalasseus bernsteini |
Javanese Lapwing | Vanellus macropterus |
Jerdon’s Courser | Rhinoptilus bitorquatus |
Kittlitz’s Murrelet | Brachyramphus brevirostris |
New Zealand Fairy Tern | Sterna nereis davisae |
Slender-billed Curlew | Numenius tenuirostris |
Sociable Lapwing | Vanellus gregarius |
Critically endangered Ciconiiformes
California Condor | Gymnogyps californianus |
Dwarf Olive Ibis | Bostrychia bocagei |
Giant Ibis | Thaumatibis gigantea |
Northern Bald Ibis | Geronticus eremita |
White-shouldered Ibis | Pseudibis davisoni |
Critically endangered Columbiformes
Grenada Dove | Leptotila wellsi |
Marquesan Imperial Pigeon | Ducula galeata |
Mindoro Bleeding-heart | Gallicolumba platenae |
Negros Bleeding-heart | Gallicolumba keayi |
Purple-winged Ground Dove | Claravis godefrida |
Silvery Pigeon | Columba argentina |
Sulu Bleeding-heart | Gallicolumba menagei |
Critically endangered Falconiformes
Cuban Kite | Chondrohierax wilsonii |
Indian White-rumped Vulture | Gyps bengalensis |
Indian Vulture | Gyps indicus |
Madagascar Fish-eagle | Haliaeetus vociferoides |
Philippine Eagle | Pithecophaga jefferyi |
Ridgway’s Hawk | Buteo ridgwayi |
Slender-billed Vulture | Gyps tenuirostris |
White-collared Kite | Leptodon forbesi |
Critically endangered Galliformes
Blue-Billed Curassow | Crax alberti |
Djibouti Francolin | Francolinus ochropectus |
Gorgeted Wood-Quail | Odontophorus strophium |
Himalayan Quail | Ophrysia superciliosa |
Trinidad Piping-Guan | Pipile pipile |
White-Winged Guan | Penelope albipennis |
Critically endangered Gruiformes
New Caledonian Rail | Gallirallus lafresnayanus |
Samoan Wood Rail | Gallinula pacifica |
Siberian Crane | Grus leucogeranus |
Critically endangered Passeriformes
Araripe Manakin | Antilophia bokermanni |
Azores Bullfinch | Pyrrhula murina |
Bali Starling | Leucopsar rothschildi |
Banggai Crow | Corvus unicolor |
Belding’s Yellowthroat | Geothlypis beldingi |
Bulo Burti Boubou | Laniarius liberatus |
Cebu Flowerpecker | Dicaeum quadricolor |
Caerulean Paradise-flycatcher | Eutrichomyias rowleyi |
Cherry-throated Tanager | Nemosia roure |
Cozumel Thrasher | Toxostoma guttatum |
Guadalupe Junco | Junco insularis |
Gurney’s Pitta | Pitta gurneyi |
Hooded Seedeater | Sporophila melanops |
Isabela Oriole | Oriolus isabellae |
Mangrove Finch | Camarhynchus heliobates |
Marquesan Imperial Pigeon | Ducula galeata |
Mauritius Fody | Foudia rubra |
Mauritius Olive White-eye | Zosterops chloronothus |
Montserrat Oriole | Icterus oberi |
Nihoa Finch | Telespiza ultima |
Nihoa Millerbird | Acrocephalus familiaris kingi |
Pohnpei Starling | Aplonis pelzelni |
Poʻo-uli | Melamprosops phaeosoma |
Puaiohi | Myadestes palmeri |
Raso Lark | Alauda razae |
Royal Cinclodes | Cinclodes aricomae |
Rueck’s Blue-flycatcher | Cyornis ruckii |
São Tomé Grosbeak | Neospiza concolor |
Semper’s Warbler | Leucopeza semperi |
Seychelles Paradise Flycatcher | Terpsiphone corvina |
Socorro Mockingbird | Mimodes graysoni |
Taita Thrush | Turdus helleri |
Uluguru Bushshrike | Malaconotus alius |
White-chested White-eye | Zosterops albogularis |
Critically endangered Podicipediformes
Alaotra Grebe | Tachybaptus rufolavatus |
Junin Flightless Grebe | Podiceps taczanowskii |
Critically endangered Procellariiformes
Amsterdam Albatross | Diomedea amsterdamensis |
Balearic Shearwater | Puffinus mauretanicus |
Beck’s Petrel | Pseudobulweria becki |
Chatham Albatross | Thalassarche eremita |
Chatham Petrel | Pterodroma axillaris |
Fiji Petrel | Pseudobulweria macgillivrayi |
Galápagos Petrel | Pterodroma phaeopygia |
Magenta Petrel | Pterodroma magentae |
Mascarene Petrel | Pseudobulweria aterrima |
New Zealand Storm-petrel | Oceanites maorianus |
Spectacled Petrel | Procellaria conspicillata |
Townsend’s Shearwater | Puffinus auricularis |
Critically endangered Psittaciformes
Blue-throated Macaw | Ara glaucogularis; previously Ara caninde |
Blue-fronted Lorikeet | Charmosyna toxopei |
Citron-crested Cockatoo | Cacatua sulphurea citrinocristata |
Glaucous Macaw | Anodorhynchus glaucus |
Indigo-winged Parrot | Hapalopsittaca fuertesi |
Kakapo | Strigops habroptilus |
Lear’s Macaw | Anodorhynchus leari |
Mauritius Parakeet | Psittacula echo |
New Caledonian Lorikeet | Charmosyna diadema |
Night Parrot | Pezoporus occidentalis |
Ō‘ū | Psittirostra psittacea |
Orange-bellied Parrot | Neophema chrysogaster |
Puerto Rican Amazon | Amazona vittata |
Red-throated Lorikeet | Charmosyna amabilis |
Red-vented Cockatoo | Cacatua haematuropygia |
Spix’s Macaw | Cyanopsitta spixii |
Yellow-crested Cockatoo | Cacatua sulphurea |
Yellow-eared Parrot | Ognorhynchus icterotis |
Critically endangered Strigiformes
Anjouan Scops Owl | Otus capnodes |
Comoro Scops Owl | Otus pauliani |
Forest Owlet | Athene blewitti |
Moheli Scops Owl | Otus moheliensis |
Siau Scops Owl | Otus siaoensis |
Critically endangered Trochiliformes
Black-breasted Puffleg | Eriocnemis nigrivestis |
Colorful Puffleg | Eriocnemis mirabilis |
Juan Fernández Firecrown | Sephanoides fernandensis |
Gorgeted Puffleg | Eriocnemis isabellae |